Right now
The most recent data we hold from NOAA arrived 40 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 6 July 2026 at 06:00 UTC. It is kept here as a record.
No stronger detection stands among the 62 recorded within 20 km of this point since 11 June 2026 — 17 others scored the same. Another comparable one was recorded here earlier the same day. 12 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued July 5 at 10:48PM EDT until July 6 at 2:00AM EDT by NWS Binghamton NY
Urban PEI: 285,600 within a heuristic 50 km radius; not unique people.
Nearby, since 11 June 2026
- September 2, 2026 · score 37 · 14.1 km
- August 28, 2026 · score 43 · 15.9 km
- August 27, 2026 · score 43 · 16.8 km
How we know
18 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 40.8023, -75.9168 |
| Nearest City | Hazleton (18 km) |
| Urban exposure index (PEI) | 285.6K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-06T02:48:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.04c6e01cf75d50dfa4913737d5734ce6 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-06T02:48:00.000Z.
First archived: 2026-07-06T02:59:11.313Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Sullivan, NY; Lackawanna, PA; Pike, PA; Wayne, PA; Luzerne, PA; Carbon, PA; Monroe, PA and 9 more areas |
| Headline | Flash Flood Warning issued July 5 at 10:48PM EDT until July 6 at 2:00AM EDT by NWS Binghamton NY |
| Expires | 2026-07-06T02:00:00-04:00 |
| SenderName | NWS Binghamton NY |
| HasExactCoords | true |
| MergedCount | 12 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.04c6e01cf75d50dfa4913737d5734ce6d9ffd2d6.001.1","noaa_urn:oid:2.49.0.1.840.0.15f6bd603844642afb2b573ae937e298737143f1.001.1","noaa_urn:oid:2.49.0.1.840.0.937e7308bdcbea0cc9aed82c8e72d63e409314f6.001.1","noaa_urn:oid:2.49.0.1.840.0.639df6128a2e7784f3199cb160be74e31a650ff9.001.1","noaa_urn:oid:2.49.0.1.840.0.c0d597da312ef5e0e8435567223bd6cd4abaa1db.001.1","noaa_urn:oid:2.49.0.1.840.0.315afb57f437def2c17a198658bac80da307f88c.001.1","noaa_urn:oid:2.49.0.1.840.0.38ee18b6d22c0348793c9448f83740f1571027be.001.1","noaa_urn:oid:2.49.0.1.840.0.7b9ebddf2b54f6e94658fa3e290bc904ecf8d6fa.001.1","noaa_urn:oid:2.49.0.1.840.0.ea9e65af5d9b74c547055a2afa605d85133086df.001.1","noaa_urn:oid:2.49.0.1.840.0.71d23b6613cecd68e87637e75a3fc4b4f7ed5974.001.1","noaa_urn:oid:2.49.0.1.840.0.f1f178187f6cd2c8bf60fa6c79e57eb601b416b8.001.1","noaa_urn:oid:2.49.0.1.840.0.5d418ba3b0a91fcd3cc5e196f564b4ade30d8783.001.1"] |
| Iem TypeSummary | F |
| Iem City | 1 N Ashley |
| Iem County | Luzerne |
| Iem State | PA |
| Iem Wfo | BGM |
| Iem Remark | Vehicle reported to be stranded in flood waters on Arch and Blackman streets in Wilkes-Barre. |
| MergedSources | [{"id":"iem_F_41.260_-75.900_1783302000000","source":"iem","severity":"low","severityValue":25,"timestamp":1783302000000,"latitude":41.26,"longitude":-75.9},{"id":"iem_F_41.240_-75.950_1783301340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301340000,"latitude":41.24,"longitude":-75.95},{"id":"iem_F_41.310_-75.960_1783300020000","source":"iem","severity":"low","severityValue":25,"timestamp":1783300020000,"latitude":41.31,"longitude":-75.96},{"id":"iem_F_41.270_-75.890_1783300320000","source":"iem","severity":"low","severityValue":25,"timestamp":1783300320000,"latitude":41.27,"longitude":-75.89},{"id":"iem_F_40.370_-75.930_1783302420000","source":"iem","severity":"low","severityValue":25,"timestamp":1783302420000,"latitude":40.37,"longitude":-75.93},{"id":"iem_F_41.240_-75.910_1783301460000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301460000,"latitude":41.24,"longitude":-75.91},{"id":"iem_F_41.280_-75.890_1783301100000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301100000,"latitude":41.28,"longitude":-75.89},{"id":"iem_F_41.240_-75.900_1783303200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783303200000,"latitude":41.24,"longitude":-75.9},{"id":"iem_F_40.170_-76.190_1783302180000","source":"iem","severity":"low","severityValue":25,"timestamp":1783302180000,"latitude":40.17,"longitude":-76.19},{"id":"iem_F_40.370_-75.930_1783303380000","source":"iem","severity":"low","severityValue":25,"timestamp":1783303380000,"latitude":40.37,"longitude":-75.93},{"id":"iem_F_41.330_-75.800_1783301340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301340000,"latitude":41.33,"longitude":-75.8},{"id":"iem_F_41.170_-76.040_1783300920000","source":"iem","severity":"low","severityValue":25,"timestamp":1783300920000,"latitude":41.17,"longitude":-76.04},{"id":"iem_F_41.230_-75.880_1783301280000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301280000,"latitude":41.23,"longitude":-75.88},{"id":"iem_F_41.240_-75.890_1783300800000","source":"iem","severity":"low","severityValue":25,"timestamp":1783300800000,"latitude":41.24,"longitude":-75.89},{"id":"iem_F_41.270_-75.900_1783301820000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301820000,"latitude":41.27,"longitude":-75.9},{"id":"iem_D_40.390_-76.130_1783301400000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301400000,"latitude":40.39,"longitude":-76.13},{"id":"iem_F_41.230_-75.900_1783300200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783300200000,"latitude":41.23,"longitude":-75.9}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Hazleton?